More detailsHide details
Description
True Diversity PT36BG2 Body Pack With CM501 Lapel Microphone Advanced circuitry ensures stable signal transmission. Extended dynamic range and smooth frequency response. Noise mute and tonekey squelch. Internal antenna design.
SPECIFICATIONS
| PT-36BG2 | |
| Frequency Preparation | PLL Synthesized Control |
| Carrier Frequency Range | 502~960 MHz |
| RF Outputs | 10mW / 50mW (Depend on Local Regulation) |
| Stability | ±10KHz |
| Frequency Deviation | ±48KHz |
| LCD Display | Channel, Battery Fuel Gauge, |
| Controls | ID Number Power On/Off, AF Level, Frequency Up/Down, PAD, Gain Control, ID Pairing Lock-on Mode |
| Output connector | 4P mini XLR |
| Spurious Emissions | <-50 dBC |
| Audio Frequency Response | 40~18,000 Hz |
| Battery | UM3, AA 1.5V*2 |
CM-501 | |
| Connector | 4P Mini XLR |
| Frequency Response | 100~15,000 Hz |
| Polar Pattern | Cardioid |
| Sensitivity (at 1KHz) | -60±3 dB* (1mV)*0dB=1V/μbar |
| Impedance | 2.2kΩ |
| Max. SPL for 1% THD | 130dB |
| Dimension(mm) | Ø10.1mm(W)* 26.4mm(H) |
| Net weight | 21.5g |




![Eikon DM585 Professional Vocal Dynamic Microphone with Clip [EDM585]](https://guitarden.com.au/wp-content/uploads/2026/07/EDM585-600x600.jpg)
![Eikon Vocal Dynamic White Microphone with Cable [EDM800WH]](https://guitarden.com.au/wp-content/uploads/2026/07/EDM800WH-600x600.jpg)

Reviews
There are no reviews yet.